Maximum potential solar radiation


Annual average maximum 854.48 W/m2
Minimum 540.56 W/m2
21 December
Maximum 1062.43 W/m2
12 June

Months


15 January 11:48 583.022
15 February 11:53 728.255
15 March 11:48 883.05
15 April 12:39 1001.27
15 May 12:35 1051.95
15 June 12:39 1062.36
15 July 12:45 1053.09
15 August 12:43 1015.61
15 September 12:34 924.065
15 October 12:25 782.629
15 November 11:23 626.019
15 December 11:34 543.039

Days


1 January 11:42 548.516
2 January 11:43 550.106
3 January 11:43 551.838
4 January 11:44 553.708
5 January 11:44 555.717
6 January 11:45 557.861
7 January 11:45 560.143
8 January 11:45 562.555
9 January 11:46 565.102
10 January 11:46 567.777
11 January 11:47 570.579
12 January 11:47 573.508
13 January 11:48 576.557
14 January 11:48 579.732
15 January 11:48 583.022
16 January 11:49 586.428
17 January 11:49 589.951
18 January 11:49 593.581
19 January 11:50 597.321
20 January 11:50 601.167
21 January 11:49 605.206
22 January 11:51 609.274
23 January 11:51 613.427
24 January 11:51 617.673
25 January 11:51 622.009
26 January 11:52 626.431
27 January 11:52 630.941
28 January 11:52 635.532
29 January 11:52 640.199
30 January 11:52 644.941
31 January 11:53 649.754
1 February 11:53 654.637
2 February 11:53 659.585
3 February 11:53 664.594
4 February 11:53 669.66
5 February 11:53 674.782
6 February 11:53 679.954
7 February 11:53 685.174
8 February 11:53 690.438
9 February 11:53 695.744
10 February 11:53 701.087
11 February 11:53 706.465
12 February 11:53 711.875
13 February 11:53 717.311
14 February 11:53 722.773
15 February 11:53 728.255
16 February 11:53 733.755
17 February 11:53 739.27
18 February 11:53 744.797
19 February 11:53 750.331
20 February 11:53 755.87
21 February 11:53 761.411
22 February 11:53 766.951
23 February 11:53 772.486
24 February 11:53 778.014
25 February 11:52 783.533
26 February 11:52 789.04
27 February 11:52 794.531
28 February 11:52 800.003
29 February 11:52 805.454
1 March 11:52 810.88
2 March 11:51 816.282
3 March 11:51 821.655
4 March 11:51 826.996
5 March 11:51 832.303
6 March 11:50 837.573
7 March 11:50 842.808
8 March 11:50 848.002
9 March 11:50 853.151
10 March 11:49 858.255
11 March 11:49 863.316
12 March 11:49 868.327
13 March 11:49 873.286
14 March 11:48 878.194
15 March 11:48 883.05
16 March 11:48 887.848
17 March 11:48 892.588
18 March 11:47 897.273
19 March 11:47 901.896
20 March 11:47 906.456
21 March 11:46 910.955
22 March 11:46 915.392
23 March 11:46 919.761
24 March 11:45 924.064
25 March 12:45 928.302
26 March 12:45 932.471
27 March 12:45 936.568
28 March 12:44 940.6
29 March 12:44 944.56
30 March 12:39 948.779
31 March 12:43 952.823
1 April 12:43 956.571
2 April 12:43 960.244
3 April 12:42 963.843
4 April 12:42 967.372
5 April 12:42 970.825
6 April 12:42 974.202
7 April 12:41 977.508
8 April 12:41 980.739
9 April 12:41 983.894
10 April 12:40 986.975
11 April 12:40 989.984
12 April 12:40 992.917
13 April 12:40 995.775
14 April 12:39 998.561
15 April 12:39 1001.27
16 April 12:39 1003.91
17 April 12:39 1006.48
18 April 12:38 1008.97
19 April 12:38 1011.4
20 April 12:38 1013.75
21 April 12:38 1016.03
22 April 12:38 1018.25
23 April 12:37 1020.39
24 April 12:37 1022.47
25 April 12:37 1024.47
26 April 12:37 1026.42
27 April 12:37 1028.29
28 April 12:37 1030.1
29 April 12:36 1031.85
30 April 12:36 1033.53
1 May 12:36 1035.15
2 May 12:36 1036.72
3 May 12:36 1038.22
4 May 12:36 1039.66
5 May 12:36 1041.04
6 May 12:36 1042.37
7 May 12:36 1043.64
8 May 12:36 1044.86
9 May 12:35 1046.02
10 May 12:35 1047.13
11 May 12:35 1048.2
12 May 12:35 1049.21
13 May 12:35 1050.17
14 May 12:35 1051.09
15 May 12:35 1051.95
16 May 12:35 1052.78
17 May 12:35 1053.56
18 May 12:35 1054.3
19 May 12:35 1055
20 May 12:36 1055.65
21 May 12:36 1056.27
22 May 12:36 1056.85
23 May 12:36 1057.4
24 May 12:36 1057.91
25 May 12:36 1058.38
26 May 12:36 1058.82
27 May 12:36 1059.23
28 May 12:36 1059.61
29 May 12:36 1059.96
30 May 12:37 1060.28
31 May 12:37 1060.57
1 June 12:37 1060.83
2 June 12:37 1061.07
3 June 12:37 1061.29
4 June 12:37 1061.47
5 June 12:37 1061.64
6 June 12:38 1061.78
7 June 12:38 1061.9
8 June 12:38 1062.27
9 June 12:38 1062.34
10 June 12:38 1062.39
11 June 12:39 1062.42
12 June 12:39 1062.43
13 June 12:39 1062.43
14 June 12:39 1062.4
15 June 12:39 1062.36
16 June 12:40 1062.3
17 June 12:40 1062.23
18 June 12:40 1062.14
19 June 12:40 1062.03
20 June 12:41 1061.9
21 June 12:41 1061.76
22 June 12:41 1061.61
23 June 12:41 1061.44
24 June 12:41 1061.25
25 June 12:42 1061.04
26 June 12:42 1060.82
27 June 12:42 1060.59
28 June 12:42 1060.33
29 June 12:42 1060.06
30 June 12:43 1059.78
1 July 12:43 1059.47
2 July 12:43 1059.15
3 July 12:43 1058.81
4 July 12:43 1058.45
5 July 12:44 1058.07
6 July 12:44 1057.68
7 July 12:44 1057.26
8 July 12:44 1056.82
9 July 12:44 1056.36
10 July 12:44 1055.87
11 July 12:44 1055.36
12 July 12:45 1054.83
13 July 12:45 1054.28
14 July 12:45 1053.69
15 July 12:45 1053.09
16 July 12:45 1052.45
17 July 12:45 1051.78
18 July 12:45 1051.09
19 July 12:45 1050.37
20 July 12:45 1049.61
21 July 12:45 1048.82
22 July 12:45 1048
23 July 12:45 1047.14
24 July 12:45 1046.25
25 July 12:45 1045.33
26 July 12:45 1044.36
27 July 12:45 1043.36
28 July 12:45 1042.32
29 July 12:45 1041.23
30 July 12:45 1040.11
31 July 12:45 1038.94
1 August 12:45 1037.73
2 August 12:45 1036.47
3 August 12:45 1035.17
4 August 12:45 1033.82
5 August 12:45 1032.43
6 August 12:45 1030.98
7 August 12:45 1029.49
8 August 12:45 1027.94
9 August 12:44 1026.34
10 August 12:44 1024.69
11 August 12:44 1022.99
12 August 12:44 1021.23
13 August 12:44 1019.41
14 August 12:44 1017.54
15 August 12:43 1015.61
16 August 12:43 1013.63
17 August 12:43 1011.19
18 August 12:43 1009.08
19 August 12:42 1006.91
20 August 12:42 1004.68
21 August 12:42 1002.39
22 August 12:42 1000.03
23 August 12:41 997.609
24 August 12:41 995.13
25 August 12:41 992.586
26 August 12:41 989.976
27 August 12:40 987.302
28 August 12:40 984.566
29 August 12:40 981.762
30 August 12:39 978.892
31 August 12:39 975.959
1 September 12:39 972.959
2 September 12:39 969.891
3 September 12:38 966.761
4 September 12:38 963.564
5 September 12:38 960.297
6 September 12:37 956.969
7 September 12:37 953.573
8 September 12:36 950.109
9 September 12:36 946.584
10 September 12:36 942.992
11 September 12:35 939.333
12 September 12:35 935.613
13 September 12:35 931.826
14 September 12:34 927.976
15 September 12:34 924.065
16 September 12:34 920.089
17 September 12:33 916.052
18 September 12:33 911.956
19 September 12:33 907.796
20 September 12:32 903.58
21 September 12:32 899.305
22 September 12:32 894.969
23 September 12:31 890.582
24 September 12:31 886.137
25 September 12:30 881.637
26 September 12:30 877.087
27 September 12:30 872.483
28 September 12:29 867.828
29 September 12:29 863.127
30 September 12:29 858.377
1 October 12:28 853.579
2 October 12:28 848.741
3 October 12:28 843.858
4 October 12:28 838.932
5 October 12:27 833.972
6 October 12:27 828.972
7 October 12:27 823.935
8 October 12:26 818.867
9 October 12:26 813.768
10 October 12:26 808.638
11 October 12:26 803.48
12 October 12:25 798.3
13 October 12:25 793.097
14 October 12:25 787.873
15 October 12:25 782.629
16 October 12:24 777.372
17 October 12:24 772.102
18 October 12:24 766.821
19 October 12:24 761.531
20 October 12:24 756.236
21 October 12:23 750.939
22 October 12:23 745.643
23 October 12:23 740.35
24 October 12:23 734.649
25 October 12:23 729.375
26 October 12:23 724.112
27 October 12:23 718.863
28 October 12:23 713.632
29 October 12:23 708.421
30 October 11:22 703.235
31 October 11:22 698.076
1 November 11:22 692.946
2 November 11:22 687.849
3 November 11:22 682.787
4 November 11:22 677.765
5 November 11:22 672.785
6 November 11:22 667.851
7 November 11:23 662.965
8 November 11:23 658.132
9 November 11:23 653.354
10 November 11:23 648.635
11 November 11:23 643.976
12 November 11:23 639.383
13 November 11:23 634.856
14 November 11:23 630.401
15 November 11:23 626.019
16 November 11:24 621.716
17 November 11:24 617.494
18 November 11:24 613.355
19 November 11:24 609.302
20 November 11:24 605.337
21 November 11:25 601.468
22 November 11:25 597.693
23 November 11:25 594.016
24 November 11:26 590.439
25 November 11:26 586.97
26 November 11:26 583.605
27 November 11:27 580.348
28 November 11:27 577.206
29 November 11:27 574.177
30 November 11:28 571.264
1 December 11:28 568.474
2 December 11:28 565.802
3 December 11:29 563.255
4 December 11:29 560.835
5 December 11:30 558.54
6 December 11:30 556.38
7 December 11:30 554.347
8 December 11:31 552.451
9 December 11:31 550.689
10 December 11:32 549.064
11 December 11:32 547.577
12 December 11:33 546.23
13 December 11:33 545.024
14 December 11:34 543.959
15 December 11:34 543.039
16 December 11:35 542.26
17 December 11:35 541.629
18 December 11:36 541.141
19 December 11:36 540.801
20 December 11:37 540.605
21 December 11:37 540.559
22 December 11:38 540.656
23 December 11:38 540.904
24 December 11:39 541.295
25 December 11:39 541.836
26 December 11:40 542.521
27 December 11:40 543.355
28 December 11:41 544.331
29 December 11:41 545.455
30 December 11:42 546.72
31 December 11:42 548.132


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter