Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


11.6 °C 1.0 % 1018.1 hPa 0.0 km/h (N) 0.0 mm/h 7.6 °C -42.0 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

12 Dec
15.5 / 10.5 °C
67.4 %
1018.2 hPa
4.8 km/h
3.5 mm
13.5 / 8.5 °C
6.4 / -1.5 °C
13 Dec
12.7 / 10.5 °C
79.7 %
1016.0 hPa
4.9 km/h
14.9 mm
11.4 / 8.7 °C
9.1 / 4.4 °C
14 Dec
13.2 / 9.0 °C
77.7 %
1015.9 hPa
4.4 km/h
8.7 mm
11.7 / 7.7 °C
7.6 / 5.9 °C
15 Dec
12.8 / 8.2 °C
78.5 %
1018.5 hPa
4.2 km/h
4.5 mm
11.1 / 6.5 °C
7.2 / 5.3 °C
16 Dec
13.5 / 9.0 °C
81.3 %
1019.5 hPa
2.6 km/h
5.2 mm
12.3 / 7.7 °C
8.4 / 6.7 °C
17 Dec
14.0 / 9.3 °C
80.1 %
1020.6 hPa
2.9 km/h
3.1 mm
12.4 / 8.1 °C
8.1 / 6.2 °C
18 Dec
14.4 / 9.1 °C
78.7 %
1021.9 hPa
1.7 km/h
4.6 mm
13.4 / 7.8 °C
7.7 / 4.5 °C
19 Dec
14.8 / 8.5 °C
68.8 %
1021.9 hPa
2.2 km/h
4.2 mm
13.3 / 7.0 °C
6.0 / 2.8 °C
20 Dec
14.2 / 8.6 °C
60.3 %
1020.9 hPa
3.2 km/h
2.7 mm
11.8 / 6.2 °C
3.3 / 0.5 °C

Station extremes




Thu
12 Dec
Max 20.1 °C (2017)
Min 0.0 °C (2017)
Max 96 % (2018)
Min 0 % (2017)
Max 1037.7 hPa (2016)
Min 1006.3 hPa (2019)
Max 21.9 km/h (2019)
Max 41.8 km/h (2019)
Max 14.6 mm (2018)
Max 17.4 °C (2017)
Min -4.0 °C (2017)
Max 12.1 °C (2023)
Min -42.1 °C (2024)
Fri
13 Dec
Max 17.9 °C (2020)
Min 6.2 °C (2018)
Max 96 % (2019)
Min 0 % (2016)
Max 1031.8 hPa (2016)
Min 1006.1 hPa (2016)
Max 31.4 km/h (2016)
Max 40.2 km/h (2016)
Max 64.4 mm (2016)
Max 17.2 °C (2017)
Min 2.9 °C (2015)
Max 12.0 °C (2017)
Min -5.5 °C (2017)
Sat
14 Dec
Max 18.1 °C (2020)
Min 0.0 °C (2020)
Max 96 % (2016)
Min 39 % (2020)
Max 1026.4 hPa (2018)
Min 1004.4 hPa (2016)
Max 29.8 km/h (2016)
Max 46.7 km/h (2016)
Max 44.4 mm (2016)
Max 17.0 °C (2020)
Min -1.0 °C (2016)
Max 11.4 °C (2023)
Min 0.3 °C (2015)
Sun
15 Dec
Max 17.0 °C (2023)
Min 3.4 °C (2016)
Max 95 % (2017, 2020)
Min 51 % (2019)
Max 1024.8 hPa (2018)
Min 1006.5 hPa (2020)
Max 21.7 km/h (2018)
Max 38.6 km/h (2018)
Max 30.8 mm (2020)
Max 16.8 °C (2017)
Min -1.0 °C (2016)
Max 11.1 °C (2017)
Min 0.8 °C (2019)
Mon
16 Dec
Max 17.7 °C (2023)
Min 5.9 °C (2019)
Max 97 % (2016, 2020)
Min 44 % (2019)
Max 1024.2 hPa (2017)
Min 1010.3 hPa (2020)
Max 18.0 km/h (2018)
Max 29.0 km/h (2018)
Max 26.0 mm (2020)
Max 17.4 °C (2023)
Min 4.4 °C (2019)
Max 11.4 °C (2020)
Min 2.0 °C (2019)
Tue
17 Dec
Max 18.3 °C (2017)
Min 6.2 °C (2019)
Max 97 % (2020)
Min 38 % (2017)
Max 1026.7 hPa (2019)
Min 1014.4 hPa (2015)
Max 20.9 km/h (2015, 2018)
Max 32.2 km/h (2015)
Max 12.8 mm (2020)
Max 17.2 °C (2023)
Min 3.9 °C (2015)
Max 12.2 °C (2020)
Min 2.1 °C (2017)
Wed
18 Dec
Max 20.3 °C (2017)
Min 2.0 °C (2016)
Max 96 % (2015, 2016, 2018)
Min 28 % (2017)
Max 1028.5 hPa (2019)
Min 1017.5 hPa (2015)
Max 19.7 km/h (2016)
Max 22.5 km/h (2015, 2016)
Max 14.0 mm (2018)
Max 18.7 °C (2017)
Min 0.2 °C (2016)
Max 11.3 °C (2020)
Min -0.4 °C (2019)
Thu
19 Dec
Max 20.6 °C (2017)
Min 1.8 °C (2016)
Max 95 % (2018)
Min 27 % (2017)
Max 1029.1 hPa (2019)
Min 1013.9 hPa (2018)
Max 23.2 km/h (2018)
Max 30.6 km/h (2018)
Max 13.4 mm (2018)
Max 19.0 °C (2017)
Min -0.1 °C (2016)
Max 10.6 °C (2020)
Min -2.1 °C (2017)
Fri
20 Dec
Max 18.8 °C (2017)
Min 0.9 °C (2016)
Max 96 % (2018)
Min 26 % (2017)
Max 1027.0 hPa (2015)
Min 1012.7 hPa (2018)
Max 19.3 km/h (2023)
Max 29.0 km/h (2018, 2023)
Max 18.6 mm (2018)
Max 16.7 °C (2017)
Min -2.2 °C (2016)
Max 10.3 °C (2018)
Min -6.8 °C (2016)

12 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 12.8 8.4 41.0 32.0 1018.8 1014.4 20.9 27.4 0.0 9.4 3.2 -2.7 -6.1
2016 15.1 8.3 95.0 62.0 1037.7 1031.8 18.2 19.3 0.4 14.2 7.7 10.3 7.0
2017 20.1 0.0 25.0 0.0 1023.4 1019.5 20.4 33.8 0.0 17.4 -4.0 -3.1 -6.9
2018 13.3 8.9 95.8 79.6 1019.5 1016.0 20.6 30.6 14.6 11.6 6.3 11.1 7.2
2019 14.7 8.1 94.0 67.4 1012.6 1006.3 21.9 41.8 12.4 13.6 5.1 9.1 5.9
2020 18.6 10.8 61.0 40.8 1015.6 1013.4 9.0 14.5 0.0 16.8 8.2 6.1 1.2
2023 16.9 9.4 93.0 59.5 1014.2 1012.1 7.2 12.9 0.4 16.4 9.1 12.1 8.1
2024 11.9 11.1 62.0 1.0 1018.7 1017.1 0.0 0.0 0.0 10.4 7.3 4.3 -42.1
12.8, 15.1, 20.1, 13.3, 14.7, 18.6, 16.9, 11.9
8.4, 8.3, 0.0, 8.9, 8.1, 10.8, 9.4, 11.1
41.0, 95.0, 25.0, 95.8, 94.0, 61.0, 93.0, 62.0
32.0, 62.0, 0.0, 79.6, 67.4, 40.8, 59.5, 1.0
1018.8, 1037.7, 1023.4, 1019.5, 1012.6, 1015.6, 1014.2, 1018.7
1014.4, 1031.8, 1019.5, 1016.0, 1006.3, 1013.4, 1012.1, 1017.1
20.9, 18.2, 20.4, 20.6, 21.9, 9.0, 7.2, 0.0
27.4, 19.3, 33.8, 30.6, 41.8, 14.5, 12.9, 0.0
0.0, 0.4, 0.0, 14.6, 12.4, 0.0, 0.4, 0.0
9.4, 14.2, 17.4, 11.6, 13.6, 16.8, 16.4, 10.4
3.2, 7.7, -4.0, 6.3, 5.1, 8.2, 9.1, 7.3
-2.7, 10.3, -3.1, 11.1, 9.1, 6.1, 12.1, 4.3
-6.1, 7.0, -6.9, 7.2, 5.9, 1.2, 8.1, -42.1

13 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 9.6 8.0 71.0 40.0 1015.8 1013.8 19.3 29.0 0.0 8.0 2.9 3.9 -3.7
2016 12.0 9.1 95.0 0.0 1031.8 1006.1 31.4 40.2 64.4 10.7 4.7 11.0 7.7
2017 16.9 10.5 93.0 24.0 1019.7 1016.1 9.7 30.6 0.0 17.2 9.4 12.0 -5.5
2018 12.3 6.2 93.0 70.5 1025.3 1019.4 14.2 22.5 0.0 10.3 4.3 7.8 3.8
2019 10.4 7.9 96.0 89.0 1014.8 1009.1 18.7 24.1 24.8 9.8 5.0 9.5 7.1
2020 17.9 14.2 63.0 42.8 1014.1 1010.3 7.7 12.9 0.0 16.5 12.5 8.3 2.8
2023 13.8 9.6 95.0 84.8 1019.1 1011.7 11.5 25.7 14.8 13.6 9.2 11.8 8.2
9.6, 12.0, 16.9, 12.3, 10.4, 17.9, 13.8
8.0, 9.1, 10.5, 6.2, 7.9, 14.2, 9.6
71.0, 95.0, 93.0, 93.0, 96.0, 63.0, 95.0
40.0, 0.0, 24.0, 70.5, 89.0, 42.8, 84.8
1015.8, 1031.8, 1019.7, 1025.3, 1014.8, 1014.1, 1019.1
1013.8, 1006.1, 1016.1, 1019.4, 1009.1, 1010.3, 1011.7
19.3, 31.4, 9.7, 14.2, 18.7, 7.7, 11.5
29.0, 40.2, 30.6, 22.5, 24.1, 12.9, 25.7
0.0, 64.4, 0.0, 0.0, 24.8, 0.0, 14.8
8.0, 10.7, 17.2, 10.3, 9.8, 16.5, 13.6
2.9, 4.7, 9.4, 4.3, 5.0, 12.5, 9.2
3.9, 11.0, 12.0, 7.8, 9.5, 8.3, 11.8
-3.7, 7.7, -5.5, 3.8, 7.1, 2.8, 8.2

14 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 11.0 5.6 89.0 57.0 1021.9 1015.1 22.5 41.8 0.8 8.5 1.9 5.3 0.3
2016 9.9 3.2 96.0 82.0 1015.3 1004.4 29.8 46.7 44.4 9.1 -1.0 9.1 1.9
2017 16.5 10.1 95.0 64.7 1020.0 1016.9 8.8 20.9 0.0 16.3 9.9 10.9 8.7
2018 14.7 5.9 86.0 54.2 1026.4 1024.5 11.9 16.1 0.0 13.6 3.6 6.7 2.7
2019 13.2 7.8 91.6 53.6 1016.3 1013.8 14.2 24.1 0.4 11.4 5.9 9.1 0.6
2020 18.1 0.0 93.0 39.2 1010.2 1005.0 10.6 20.9 14.8 17.0 6.1 11.2 3.5
2023 16.8 9.7 94.0 68.3 1023.1 1019.0 9.7 17.7 0.4 16.8 9.4 11.4 8.7
11.0, 9.9, 16.5, 14.7, 13.2, 18.1, 16.8
5.6, 3.2, 10.1, 5.9, 7.8, 0.0, 9.7
89.0, 96.0, 95.0, 86.0, 91.6, 93.0, 94.0
57.0, 82.0, 64.7, 54.2, 53.6, 39.2, 68.3
1021.9, 1015.3, 1020.0, 1026.4, 1016.3, 1010.2, 1023.1
1015.1, 1004.4, 1016.9, 1024.5, 1013.8, 1005.0, 1019.0
22.5, 29.8, 8.8, 11.9, 14.2, 10.6, 9.7
41.8, 46.7, 20.9, 16.1, 24.1, 20.9, 17.7
0.8, 44.4, 0.0, 0.0, 0.4, 14.8, 0.4
8.5, 9.1, 16.3, 13.6, 11.4, 17.0, 16.8
1.9, -1.0, 9.9, 3.6, 5.9, 6.1, 9.4
5.3, 9.1, 10.9, 6.7, 9.1, 11.2, 11.4
0.3, 1.9, 8.7, 2.7, 0.6, 3.5, 8.7

15 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 12.8 7.9 91.0 72.0 1023.6 1021.2 16.1 24.1 0.0 12.2 3.7 8.6 3.8
2016 9.2 3.4 93.0 67.0 1021.4 1015.2 17.7 22.5 0.2 7.5 -1.0 5.8 1.9
2017 16.8 9.1 95.0 66.7 1023.1 1018.3 2.7 11.3 0.0 16.8 8.6 11.1 7.9
2018 15.1 7.6 72.0 61.0 1024.8 1019.6 21.7 38.6 0.0 13.1 5.4 7.8 2.0
2019 13.7 7.2 69.0 50.6 1019.3 1014.3 9.3 14.5 0.0 11.6 5.4 4.0 0.8
2020 11.9 9.3 95.0 79.4 1011.2 1006.5 19.3 32.2 30.8 11.1 5.3 10.5 6.9
2023 17.0 9.2 94.0 60.4 1024.1 1021.5 10.5 17.7 0.4 16.7 8.8 10.9 7.6
12.8, 9.2, 16.8, 15.1, 13.7, 11.9, 17.0
7.9, 3.4, 9.1, 7.6, 7.2, 9.3, 9.2
91.0, 93.0, 95.0, 72.0, 69.0, 95.0, 94.0
72.0, 67.0, 66.7, 61.0, 50.6, 79.4, 60.4
1023.6, 1021.4, 1023.1, 1024.8, 1019.3, 1011.2, 1024.1
1021.2, 1015.2, 1018.3, 1019.6, 1014.3, 1006.5, 1021.5
16.1, 17.7, 2.7, 21.7, 9.3, 19.3, 10.5
24.1, 22.5, 11.3, 38.6, 14.5, 32.2, 17.7
0.0, 0.2, 0.0, 0.0, 0.0, 30.8, 0.4
12.2, 7.5, 16.8, 13.1, 11.6, 11.1, 16.7
3.7, -1.0, 8.6, 5.4, 5.4, 5.3, 8.8
8.6, 5.8, 11.1, 7.8, 4.0, 10.5, 10.9
3.8, 1.9, 7.9, 2.0, 0.8, 6.9, 7.6

16 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 13.6 8.9 94.0 61.0 1022.6 1017.8 16.1 20.9 0.0 12.4 5.6 9.8 4.2
2016 8.6 6.4 97.0 87.0 1023.0 1020.1 13.4 14.5 10.2 8.1 4.5 7.8 5.5
2017 16.4 8.8 94.0 52.5 1024.2 1021.4 4.0 14.5 0.0 15.6 8.0 10.5 5.0
2018 14.8 10.8 85.0 70.8 1019.7 1015.5 18.0 29.0 0.0 13.6 6.8 9.6 6.1
2019 15.6 5.9 90.8 43.8 1022.5 1019.2 6.4 12.9 0.0 14.5 4.4 7.8 2.0
2020 12.1 9.9 97.0 94.0 1015.6 1010.3 11.9 19.3 26.0 11.7 8.0 11.4 9.1
2023 17.7 11.1 78.0 60.7 1022.5 1020.5 10.1 20.9 0.0 17.4 8.8 10.6 6.2
13.6, 8.6, 16.4, 14.8, 15.6, 12.1, 17.7
8.9, 6.4, 8.8, 10.8, 5.9, 9.9, 11.1
94.0, 97.0, 94.0, 85.0, 90.8, 97.0, 78.0
61.0, 87.0, 52.5, 70.8, 43.8, 94.0, 60.7
1022.6, 1023.0, 1024.2, 1019.7, 1022.5, 1015.6, 1022.5
1017.8, 1020.1, 1021.4, 1015.5, 1019.2, 1010.3, 1020.5
16.1, 13.4, 4.0, 18.0, 6.4, 11.9, 10.1
20.9, 14.5, 14.5, 29.0, 12.9, 19.3, 20.9
0.0, 10.2, 0.0, 0.0, 0.0, 26.0, 0.0
12.4, 8.1, 15.6, 13.6, 14.5, 11.7, 17.4
5.6, 4.5, 8.0, 6.8, 4.4, 8.0, 8.8
9.8, 7.8, 10.5, 9.6, 7.8, 11.4, 10.6
4.2, 5.5, 5.0, 6.1, 2.0, 9.1, 6.2

17 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 11.5 7.9 92.0 59.0 1017.8 1014.4 20.9 32.2 0.5 8.9 3.9 7.5 3.4
2016 10.9 6.9 96.0 85.0 1025.7 1022.9 18.5 24.1 2.4 10.1 4.4 9.0 6.2
2017 18.3 9.6 68.0 38.0 1023.1 1019.0 10.7 24.1 0.0 17.0 7.8 5.2 2.1
2018 13.6 8.8 94.0 72.0 1018.9 1014.7 20.9 30.6 6.0 12.5 6.9 10.1 7.2
2019 14.7 6.2 93.0 64.0 1026.7 1022.1 10.9 17.7 0.0 13.4 4.8 9.2 4.4
2020 14.3 9.4 97.0 85.0 1019.4 1015.5 11.3 22.5 12.8 13.8 8.4 12.2 8.6
2023 18.2 10.1 93.0 43.2 1022.5 1020.1 11.3 11.3 0.2 17.2 9.9 11.3 4.0
11.5, 10.9, 18.3, 13.6, 14.7, 14.3, 18.2
7.9, 6.9, 9.6, 8.8, 6.2, 9.4, 10.1
92.0, 96.0, 68.0, 94.0, 93.0, 97.0, 93.0
59.0, 85.0, 38.0, 72.0, 64.0, 85.0, 43.2
1017.8, 1025.7, 1023.1, 1018.9, 1026.7, 1019.4, 1022.5
1014.4, 1022.9, 1019.0, 1014.7, 1022.1, 1015.5, 1020.1
20.9, 18.5, 10.7, 20.9, 10.9, 11.3, 11.3
32.2, 24.1, 24.1, 30.6, 17.7, 22.5, 11.3
0.5, 2.4, 0.0, 6.0, 0.0, 12.8, 0.2
8.9, 10.1, 17.0, 12.5, 13.4, 13.8, 17.2
3.9, 4.4, 7.8, 6.9, 4.8, 8.4, 9.9
7.5, 9.0, 5.2, 10.1, 9.2, 12.2, 11.3
3.4, 6.2, 2.1, 7.2, 4.4, 8.6, 4.0

18 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 7.9 6.7 96.0 90.0 1022.6 1017.5 19.3 22.5 10.9 7.1 2.1 7.1 5.8
2016 9.2 2.0 96.0 77.0 1024.3 1021.0 19.7 22.5 6.2 8.8 0.2 8.3 1.0
2017 20.3 11.7 50.0 28.0 1021.9 1018.5 9.3 19.3 0.0 18.7 9.9 4.9 0.1
2018 11.8 8.7 96.0 93.0 1021.0 1018.2 15.7 20.9 14.0 11.9 7.3 10.9 7.9
2019 18.4 7.6 95.0 38.8 1028.5 1026.3 5.6 8.0 0.2 17.3 6.4 9.8 -0.4
2020 15.9 8.1 95.0 69.4 1022.6 1019.2 5.8 9.7 0.2 16.1 7.0 11.3 5.9
2023 17.3 8.9 93.0 54.2 1021.8 1019.6 6.4 9.7 0.4 16.4 8.3 10.1 5.3
7.9, 9.2, 20.3, 11.8, 18.4, 15.9, 17.3
6.7, 2.0, 11.7, 8.7, 7.6, 8.1, 8.9
96.0, 96.0, 50.0, 96.0, 95.0, 95.0, 93.0
90.0, 77.0, 28.0, 93.0, 38.8, 69.4, 54.2
1022.6, 1024.3, 1021.9, 1021.0, 1028.5, 1022.6, 1021.8
1017.5, 1021.0, 1018.5, 1018.2, 1026.3, 1019.2, 1019.6
19.3, 19.7, 9.3, 15.7, 5.6, 5.8, 6.4
22.5, 22.5, 19.3, 20.9, 8.0, 9.7, 9.7
10.9, 6.2, 0.0, 14.0, 0.2, 0.2, 0.4
7.1, 8.8, 18.7, 11.9, 17.3, 16.1, 16.4
2.1, 0.2, 9.9, 7.3, 6.4, 7.0, 8.3
7.1, 8.3, 4.9, 10.9, 9.8, 11.3, 10.1
5.8, 1.0, 0.1, 7.9, -0.4, 5.9, 5.3

19 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 11.9 6.4 93.0 64.0 1023.9 1021.6 19.3 27.4 13.0 10.8 2.3 6.7 4.7
2016 9.8 1.8 93.0 47.7 1025.9 1022.7 12.1 12.9 3.0 7.7 -0.1 3.8 -1.0
2017 20.6 13.0 50.8 27.0 1022.0 1018.9 4.3 20.9 0.0 19.0 11.5 5.7 -2.1
2018 13.9 7.7 95.0 74.2 1019.3 1013.9 23.2 30.6 13.4 12.3 3.5 9.6 6.4
2019 18.3 8.1 65.6 34.6 1029.1 1026.0 5.5 11.3 0.0 16.7 6.1 4.4 -0.7
2020 16.4 8.0 90.0 63.4 1023.8 1021.2 8.7 11.3 0.0 15.9 6.8 10.6 5.6
2023 15.4 7.6 90.0 54.7 1021.2 1018.9 7.0 9.7 0.0 14.3 6.5 7.6 1.3
11.9, 9.8, 20.6, 13.9, 18.3, 16.4, 15.4
6.4, 1.8, 13.0, 7.7, 8.1, 8.0, 7.6
93.0, 93.0, 50.8, 95.0, 65.6, 90.0, 90.0
64.0, 47.7, 27.0, 74.2, 34.6, 63.4, 54.7
1023.9, 1025.9, 1022.0, 1019.3, 1029.1, 1023.8, 1021.2
1021.6, 1022.7, 1018.9, 1013.9, 1026.0, 1021.2, 1018.9
19.3, 12.1, 4.3, 23.2, 5.5, 8.7, 7.0
27.4, 12.9, 20.9, 30.6, 11.3, 11.3, 9.7
13.0, 3.0, 0.0, 13.4, 0.0, 0.0, 0.0
10.8, 7.7, 19.0, 12.3, 16.7, 15.9, 14.3
2.3, -0.1, 11.5, 3.5, 6.1, 6.8, 6.5
6.7, 3.8, 5.7, 9.6, 4.4, 10.6, 7.6
4.7, -1.0, -2.1, 6.4, -0.7, 5.6, 1.3

20 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 10.8 6.3 91.0 72.0 1027.0 1023.2 14.5 20.9 0.3 9.0 3.9 6.5 4.2
2016 8.7 0.9 92.0 34.0 1026.5 1022.6 13.7 19.3 0.0 6.1 -2.2 2.9 -6.8
2017 18.8 15.7 31.0 25.8 1019.6 1017.6 9.7 22.5 0.0 16.7 12.8 0.0 -2.6
2018 12.8 7.7 96.0 82.0 1021.9 1012.7 17.1 29.0 18.6 11.4 3.8 10.3 6.6
2019 17.9 8.0 55.0 26.8 1026.0 1022.2 9.3 17.7 0.0 15.1 4.9 1.2 -2.8
2020 16.8 8.9 81.2 60.0 1022.6 1020.1 10.9 17.7 0.0 15.9 7.7 9.6 5.6
2023 14.6 7.9 58.2 44.8 1020.4 1016.8 19.3 29.0 0.0 11.6 5.0 3.4 -2.2
10.8, 8.7, 18.8, 12.8, 17.9, 16.8, 14.6
6.3, 0.9, 15.7, 7.7, 8.0, 8.9, 7.9
91.0, 92.0, 31.0, 96.0, 55.0, 81.2, 58.2
72.0, 34.0, 25.8, 82.0, 26.8, 60.0, 44.8
1027.0, 1026.5, 1019.6, 1021.9, 1026.0, 1022.6, 1020.4
1023.2, 1022.6, 1017.6, 1012.7, 1022.2, 1020.1, 1016.8
14.5, 13.7, 9.7, 17.1, 9.3, 10.9, 19.3
20.9, 19.3, 22.5, 29.0, 17.7, 17.7, 29.0
0.3, 0.0, 0.0, 18.6, 0.0, 0.0, 0.0
9.0, 6.1, 16.7, 11.4, 15.1, 15.9, 11.6
3.9, -2.2, 12.8, 3.8, 4.9, 7.7, 5.0
6.5, 2.9, 0.0, 10.3, 1.2, 9.6, 3.4
4.2, -6.8, -2.6, 6.6, -2.8, 5.6, -2.2




Full moon
15.12.2024 11:02

Data source
darksky.net, , yr.no
METAR:
Forecast: 13.12.2024 19:25
Station data: 13.12.2024 13:43

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter