Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


3.9 °C 66.0 % 1017.4 hPa 0.0 km/h (WNW) 0.0 mm/h 1.7 °C -1.9 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

27 Feb
13.8 / 7.8 °C
58.0 %
1015.4 hPa
3.1 km/h
6.9 mm
11.5 / 5.6 °C
3.0 / -6.4 °C
28 Feb
13.6 / 7.5 °C
58.4 %
1015.2 hPa
2.8 km/h
3.5 mm
11.5 / 5.1 °C
3.7 / -1.6 °C
1 Mar
13.2 / 7.5 °C
59.9 %
1015.5 hPa
3.3 km/h
1.6 mm
11.3 / 4.8 °C
5.2 / -6.9 °C
2 Mar
14.1 / 8.3 °C
63.2 %
1016.2 hPa
3.2 km/h
1.4 mm
12.6 / 6.2 °C
6.8 / -4.8 °C
3 Mar
14.5 / 8.9 °C
59.5 %
1014.8 hPa
2.7 km/h
3.0 mm
12.4 / 6.9 °C
-0.9 / -3.4 °C
4 Mar
16.3 / 9.6 °C
55.8 %
1013.9 hPa
2.6 km/h
1.1 mm
14.7 / 7.6 °C
6.1 / -3.4 °C
5 Mar
16.8 / 10.1 °C
58.5 %
1014.2 hPa
1.8 km/h
0.0 mm
15.5 / 8.2 °C
6.5 / -3.9 °C
6 Mar
15.2 / 10.1 °C
57.5 %
1015.2 hPa
2.9 km/h
1.9 mm
13.5 / 8.0 °C
6.3 / -4.9 °C
7 Mar
13.7 / 9.5 °C
51.8 %
1016.6 hPa
3.4 km/h
3.0 mm
11.1 / 6.9 °C
-2.0 / -12.1 °C

Station extremes




Fri
27 Feb
Max 20.6 °C (2017)
Min 0.0 °C (2019)
Max 96 % (2019)
Min 0 % (2019)
Max 1024.9 hPa (2025)
Min 1004.6 hPa (2019)
Max 32.2 km/h (2015)
Max 49.9 km/h (2015)
Max 41.2 mm (2019)
Max 16.9 °C (2017)
Min -4.0 °C (2019)
Max 9.9 °C (2018)
Min -43.9 °C (2024)
Sat
28 Feb
Max 18.6 °C (2017)
Min 1.5 °C (2026)
Max 96 % (2019)
Min 12 % (2025)
Max 1022.1 hPa (2025)
Min 1003.9 hPa (2019)
Max 37.0 km/h (2015)
Max 41.8 km/h (2019)
Max 27.0 mm (2019)
Max 17.2 °C (2020)
Min -2.0 °C (2019)
Max 10.9 °C (2020)
Min -21.1 °C (2025)
Sun
01 Mar
Max 20.3 °C (2016)
Min 3.2 °C (2019)
Max 95 % (2020)
Min 1 % (2025)
Max 1022.9 hPa (2025)
Min 1007.6 hPa (2017)
Max 30.6 km/h (2016)
Max 46.7 km/h (2016)
Max 9.4 mm (2020)
Max 18.0 °C (2016)
Min -0.5 °C (2019)
Max 10.6 °C (2018)
Min -45.7 °C (2025)
Mon
02 Mar
Max 19.7 °C (2024)
Min 0.0 °C (2018)
Max 95 % (2015, 2019)
Min 0 % (2018)
Max 1024.1 hPa (2025)
Min 1005.3 hPa (2016)
Max 37.0 km/h (2016)
Max 46.7 km/h (2016)
Max 9.6 mm (2019)
Max 18.3 °C (2024)
Min -4.0 °C (2018)
Max 11.6 °C (2017)
Min -46.1 °C (2025)
Tue
03 Mar
Max 21.9 °C (2018)
Min 4.8 °C (2020)
Max 95 % (2015, 2017)
Min 1 % (2024)
Max 1023.3 hPa (2020)
Min 1003.3 hPa (2016)
Max 25.7 km/h (2016)
Max 46.7 km/h (2016)
Max 12.8 mm (2017)
Max 20.3 °C (2018)
Min 2.0 °C (2015)
Max 10.7 °C (2016)
Min -43.7 °C (2024)
Wed
04 Mar
Max 23.5 °C (2018)
Min 5.4 °C (2019)
Max 96 % (2015, 2017)
Min 1 % (2024)
Max 1018.9 hPa (2020)
Min 1006.1 hPa (2025)
Max 27.4 km/h (2015)
Max 37.0 km/h (2015)
Max 4.6 mm (2019)
Max 22.3 °C (2018)
Min 1.8 °C (2015)
Max 9.5 °C (2016)
Min -44.9 °C (2024)
Thu
05 Mar
Max 23.4 °C (2018)
Min 5.6 °C (2019)
Max 96 % (2015)
Min 1 % (2024)
Max 1020.9 hPa (2015)
Min 1007.6 hPa (2018)
Max 29.0 km/h (2015)
Max 45.1 km/h (2015)
Max 0.3 mm (2015)
Max 22.9 °C (2018)
Min 2.4 °C (2016)
Max 13.4 °C (2018)
Min -44.7 °C (2024)
Fri
06 Mar
Max 21.7 °C (2018)
Min 6.6 °C (2019)
Max 96 % (2020)
Min 1 % (2024)
Max 1023.6 hPa (2019)
Min 1004.5 hPa (2020)
Max 35.4 km/h (2015)
Max 49.9 km/h (2015)
Max 7.6 mm (2020)
Max 21.6 °C (2018)
Min 2.3 °C (2015)
Max 12.6 °C (2018)
Min -43.4 °C (2024)
Sat
07 Mar
Max 21.2 °C (2018)
Min 0.0 °C (2025)
Max 96 % (2020)
Min 0 % (2025)
Max 1023.0 hPa (2019)
Min 1011.6 hPa (2017)
Max 27.4 km/h (2015)
Max 51.5 km/h (2015)
Max 22.0 mm (2025)
Max 20.7 °C (2018)
Min -4.0 °C (2025)
Max 12.0 °C (2018)
Min -44.0 °C (2024, 2025)

27 Feb

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 16.6 10.6 54.0 36.0 1018.8 1012.8 32.2 49.9 0.0 14.1 3.6 4.9 0.5
2016 16.2 13.2 63.0 48.0 1013.1 1011.4 19.3 24.1 0.3 13.9 9.8 7.1 5.1
2017 20.6 10.7 31.0 18.7 1017.7 1013.5 25.7 33.8 0.0 16.9 7.6 -1.2 -8.1
2018 14.0 6.6 95.0 69.5 1016.3 1008.2 0.8 1.6 18.2 13.6 5.6 9.9 5.7
2019 8.9 0.0 96.0 0.0 1008.3 1004.6 23.8 32.2 41.2 6.7 -4.0 8.2 5.5
2020 17.1 6.3 92.0 38.0 1022.6 1017.5 11.7 16.1 0.2 15.2 5.0 8.8 2.4
2024 15.2 8.1 56.0 1.0 1018.9 1011.9 3.5 8.0 0.0 13.9 4.5 4.5 -43.9
2025 13.3 4.0 60.0 17.0 1024.9 1021.3 0.0 0.0 0.0 11.1 1.2 2.7 -18.1
2026 10.0 2.3 65.0 44.0 1016.2 1012.0 0.5 1.6 2.0 8.0 -0.6 1.3 -8.0
16.6, 16.2, 20.6, 14.0, 8.9, 17.1, 15.2, 13.3, 10.0
10.6, 13.2, 10.7, 6.6, 0.0, 6.3, 8.1, 4.0, 2.3
54.0, 63.0, 31.0, 95.0, 96.0, 92.0, 56.0, 60.0, 65.0
36.0, 48.0, 18.7, 69.5, 0.0, 38.0, 1.0, 17.0, 44.0
1018.8, 1013.1, 1017.7, 1016.3, 1008.3, 1022.6, 1018.9, 1024.9, 1016.2
1012.8, 1011.4, 1013.5, 1008.2, 1004.6, 1017.5, 1011.9, 1021.3, 1012.0
32.2, 19.3, 25.7, 0.8, 23.8, 11.7, 3.5, 0.0, 0.5
49.9, 24.1, 33.8, 1.6, 32.2, 16.1, 8.0, 0.0, 1.6
0.0, 0.3, 0.0, 18.2, 41.2, 0.2, 0.0, 0.0, 2.0
14.1, 13.9, 16.9, 13.6, 6.7, 15.2, 13.9, 11.1, 8.0
3.6, 9.8, 7.6, 5.6, -4.0, 5.0, 4.5, 1.2, -0.6
4.9, 7.1, -1.2, 9.9, 8.2, 8.8, 4.5, 2.7, 1.3
0.5, 5.1, -8.1, 5.7, 5.5, 2.4, -43.9, -18.1, -8.0

28 Feb

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 15.3 7.4 94.0 37.0 1017.2 1010.7 37.0 40.2 0.0 12.7 3.0 9.2 0.3
2017 18.6 13.5 73.8 20.0 1015.1 1010.9 25.0 29.0 0.8 16.5 6.9 9.0 -8.7
2018 15.7 5.8 95.0 48.0 1018.0 1015.3 5.4 16.1 0.4 14.5 4.8 8.1 3.2
2019 8.1 2.5 96.0 82.0 1010.2 1003.9 27.7 41.8 27.0 6.2 -2.0 6.8 1.3
2020 18.4 8.9 84.0 36.2 1017.5 1013.0 11.6 16.1 0.0 17.2 7.1 10.9 1.2
2024 16.1 7.6 51.3 34.0 1021.9 1018.8 3.5 16.1 0.0 14.4 5.2 2.6 -5.1
2025 14.9 4.6 59.8 11.7 1022.1 1017.1 0.0 0.0 0.0 13.3 1.3 3.3 -21.1
2026 9.9 1.5 66.0 49.0 1017.8 1015.6 0.7 1.6 0.0 8.3 -1.3 2.7 -7.3
15.3, 18.6, 15.7, 8.1, 18.4, 16.1, 14.9, 9.9
7.4, 13.5, 5.8, 2.5, 8.9, 7.6, 4.6, 1.5
94.0, 73.8, 95.0, 96.0, 84.0, 51.3, 59.8, 66.0
37.0, 20.0, 48.0, 82.0, 36.2, 34.0, 11.7, 49.0
1017.2, 1015.1, 1018.0, 1010.2, 1017.5, 1021.9, 1022.1, 1017.8
1010.7, 1010.9, 1015.3, 1003.9, 1013.0, 1018.8, 1017.1, 1015.6
37.0, 25.0, 5.4, 27.7, 11.6, 3.5, 0.0, 0.7
40.2, 29.0, 16.1, 41.8, 16.1, 16.1, 0.0, 1.6
0.0, 0.8, 0.4, 27.0, 0.0, 0.0, 0.0, 0.0
12.7, 16.5, 14.5, 6.2, 17.2, 14.4, 13.3, 8.3
3.0, 6.9, 4.8, -2.0, 7.1, 5.2, 1.3, -1.3
9.2, 9.0, 8.1, 6.8, 10.9, 2.6, 3.3, 2.7
0.3, -8.7, 3.2, 1.3, 1.2, -5.1, -21.1, -7.3

1 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 12.4 6.8 94.0 74.0 1017.8 1014.8 25.7 27.4 0.0 11.4 3.5 9.0 4.7
2016 20.3 16.1 43.0 34.0 1017.5 1015.1 30.6 46.7 0.0 18.0 10.1 7.2 1.6
2017 14.3 9.7 92.0 66.0 1012.2 1007.6 22.5 30.6 1.8 14.1 7.9 10.2 6.2
2018 18.6 8.5 78.0 35.5 1017.7 1014.9 0.0 0.0 0.0 17.7 7.0 10.6 -1.0
2019 10.3 3.2 94.0 61.6 1016.1 1010.1 17.7 33.8 0.6 7.3 -0.5 6.6 0.4
2020 11.4 4.9 95.0 72.0 1019.6 1008.3 21.6 32.2 9.4 9.2 0.2 8.0 3.8
2024 16.0 8.1 32.0 25.0 1020.7 1014.9 14.5 33.8 0.0 13.6 3.5 -1.1 -9.7
2025 12.6 5.4 52.0 1.0 1022.9 1016.8 0.3 1.6 0.6 11.1 1.4 2.8 -45.7
12.4, 20.3, 14.3, 18.6, 10.3, 11.4, 16.0, 12.6
6.8, 16.1, 9.7, 8.5, 3.2, 4.9, 8.1, 5.4
94.0, 43.0, 92.0, 78.0, 94.0, 95.0, 32.0, 52.0
74.0, 34.0, 66.0, 35.5, 61.6, 72.0, 25.0, 1.0
1017.8, 1017.5, 1012.2, 1017.7, 1016.1, 1019.6, 1020.7, 1022.9
1014.8, 1015.1, 1007.6, 1014.9, 1010.1, 1008.3, 1014.9, 1016.8
25.7, 30.6, 22.5, 0.0, 17.7, 21.6, 14.5, 0.3
27.4, 46.7, 30.6, 0.0, 33.8, 32.2, 33.8, 1.6
0.0, 0.0, 1.8, 0.0, 0.6, 9.4, 0.0, 0.6
11.4, 18.0, 14.1, 17.7, 7.3, 9.2, 13.6, 11.1
3.5, 10.1, 7.9, 7.0, -0.5, 0.2, 3.5, 1.4
9.0, 7.2, 10.2, 10.6, 6.6, 8.0, -1.1, 2.8
4.7, 1.6, 6.2, -1.0, 0.4, 3.8, -9.7, -45.7

2 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 12.1 6.8 95.0 74.0 1018.5 1015.1 20.9 38.6 0.5 11.6 2.5 8.0 4.5
2016 19.2 13.9 44.0 24.0 1015.1 1005.3 37.0 46.7 0.0 16.0 6.8 3.3 -2.1
2017 16.3 9.1 94.0 66.7 1014.9 1011.7 25.0 27.4 0.2 16.2 6.4 11.6 7.4
2018 13.6 0.0 66.0 0.0 1016.5 1015.1 0.0 0.0 0.0 12.6 -4.0 5.7 -6.4
2019 11.3 6.8 95.0 77.2 1015.7 1013.7 14.5 24.1 9.6 9.2 4.1 8.4 5.3
2020 12.3 5.6 94.0 72.8 1022.0 1018.7 11.3 16.1 0.0 10.5 3.8 8.1 4.2
2024 19.7 8.8 53.0 1.0 1015.0 1010.4 3.5 9.7 0.0 18.3 6.2 8.1 -42.3
2025 15.4 4.8 61.0 1.0 1024.1 1018.5 0.3 1.6 0.6 14.4 0.8 5.8 -46.1
12.1, 19.2, 16.3, 13.6, 11.3, 12.3, 19.7, 15.4
6.8, 13.9, 9.1, 0.0, 6.8, 5.6, 8.8, 4.8
95.0, 44.0, 94.0, 66.0, 95.0, 94.0, 53.0, 61.0
74.0, 24.0, 66.7, 0.0, 77.2, 72.8, 1.0, 1.0
1018.5, 1015.1, 1014.9, 1016.5, 1015.7, 1022.0, 1015.0, 1024.1
1015.1, 1005.3, 1011.7, 1015.1, 1013.7, 1018.7, 1010.4, 1018.5
20.9, 37.0, 25.0, 0.0, 14.5, 11.3, 3.5, 0.3
38.6, 46.7, 27.4, 0.0, 24.1, 16.1, 9.7, 1.6
0.5, 0.0, 0.2, 0.0, 9.6, 0.0, 0.0, 0.6
11.6, 16.0, 16.2, 12.6, 9.2, 10.5, 18.3, 14.4
2.5, 6.8, 6.4, -4.0, 4.1, 3.8, 6.2, 0.8
8.0, 3.3, 11.6, 5.7, 8.4, 8.1, 8.1, 5.8
4.5, -2.1, 7.4, -6.4, 5.3, 4.2, -42.3, -46.1

3 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 12.7 7.0 95.0 59.0 1019.2 1017.2 24.1 32.2 0.5 11.3 2.0 7.5 4.1
2016 18.1 10.2 92.0 31.0 1009.7 1003.3 25.7 46.7 0.3 14.6 6.7 10.7 0.4
2017 10.8 7.8 95.0 82.5 1016.4 1012.2 18.5 29.0 12.8 9.8 5.1 8.9 6.7
2018 21.9 10.5 69.0 28.5 1015.1 1012.0 0.0 0.0 0.0 20.3 9.3 8.4 1.7
2019 11.9 6.4 91.0 65.6 1015.2 1013.2 20.9 24.1 1.2 9.7 4.1 6.9 4.2
2020 18.3 4.8 94.0 50.4 1023.3 1018.9 11.3 19.3 0.2 17.8 3.5 9.3 3.7
2024 14.5 8.8 1.7 1.0 1015.6 1011.5 3.2 12.9 8.4 10.4 4.7 -37.3 -43.7
2025 17.6 8.2 59.0 35.7 1018.5 1009.4 0.8 4.8 0.2 15.9 6.3 5.3 -1.1
12.7, 18.1, 10.8, 21.9, 11.9, 18.3, 14.5, 17.6
7.0, 10.2, 7.8, 10.5, 6.4, 4.8, 8.8, 8.2
95.0, 92.0, 95.0, 69.0, 91.0, 94.0, 1.7, 59.0
59.0, 31.0, 82.5, 28.5, 65.6, 50.4, 1.0, 35.7
1019.2, 1009.7, 1016.4, 1015.1, 1015.2, 1023.3, 1015.6, 1018.5
1017.2, 1003.3, 1012.2, 1012.0, 1013.2, 1018.9, 1011.5, 1009.4
24.1, 25.7, 18.5, 0.0, 20.9, 11.3, 3.2, 0.8
32.2, 46.7, 29.0, 0.0, 24.1, 19.3, 12.9, 4.8
0.5, 0.3, 12.8, 0.0, 1.2, 0.2, 8.4, 0.2
11.3, 14.6, 9.8, 20.3, 9.7, 17.8, 10.4, 15.9
2.0, 6.7, 5.1, 9.3, 4.1, 3.5, 4.7, 6.3
7.5, 10.7, 8.9, 8.4, 6.9, 9.3, -37.3, 5.3
4.1, 0.4, 6.7, 1.7, 4.2, 3.7, -43.7, -1.1

4 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 12.1 7.3 96.0 78.0 1018.5 1016.1 27.4 37.0 1.5 11.0 1.8 9.4 6.4
2016 13.6 8.3 91.0 64.0 1017.2 1013.1 19.3 30.6 0.5 11.7 5.5 9.5 3.1
2017 13.8 6.4 96.0 59.5 1018.7 1015.9 5.7 11.3 1.8 13.0 5.4 7.8 4.6
2018 23.5 12.8 67.0 31.0 1012.0 1008.8 1.6 3.2 0.0 22.3 11.4 8.9 2.6
2019 12.7 5.4 94.0 72.2 1017.0 1012.8 13.7 16.1 4.6 10.9 4.0 8.9 4.3
2020 20.7 11.2 63.6 38.0 1018.9 1012.5 22.2 32.2 0.0 18.8 8.8 7.0 2.6
2024 15.1 6.8 49.2 1.0 1016.7 1014.6 1.1 3.2 0.4 13.4 2.8 4.1 -44.9
2025 19.1 8.9 55.3 26.5 1009.3 1006.1 0.6 3.2 0.0 18.2 7.0 7.6 -1.5
12.1, 13.6, 13.8, 23.5, 12.7, 20.7, 15.1, 19.1
7.3, 8.3, 6.4, 12.8, 5.4, 11.2, 6.8, 8.9
96.0, 91.0, 96.0, 67.0, 94.0, 63.6, 49.2, 55.3
78.0, 64.0, 59.5, 31.0, 72.2, 38.0, 1.0, 26.5
1018.5, 1017.2, 1018.7, 1012.0, 1017.0, 1018.9, 1016.7, 1009.3
1016.1, 1013.1, 1015.9, 1008.8, 1012.8, 1012.5, 1014.6, 1006.1
27.4, 19.3, 5.7, 1.6, 13.7, 22.2, 1.1, 0.6
37.0, 30.6, 11.3, 3.2, 16.1, 32.2, 3.2, 3.2
1.5, 0.5, 1.8, 0.0, 4.6, 0.0, 0.4, 0.0
11.0, 11.7, 13.0, 22.3, 10.9, 18.8, 13.4, 18.2
1.8, 5.5, 5.4, 11.4, 4.0, 8.8, 2.8, 7.0
9.4, 9.5, 7.8, 8.9, 8.9, 7.0, 4.1, 7.6
6.4, 3.1, 4.6, 2.6, 4.3, 2.6, -44.9, -1.5

5 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 13.7 6.6 96.0 50.0 1020.9 1016.8 29.0 45.1 0.3 12.4 3.7 7.3 0.3
2016 15.4 7.1 91.0 49.0 1017.2 1014.8 22.5 38.6 0.0 12.7 2.4 7.9 4.7
2017 16.0 6.2 95.0 47.7 1020.1 1017.5 4.0 8.0 0.0 14.9 5.1 8.0 2.5
2018 23.4 13.1 69.0 30.0 1010.0 1007.6 0.0 0.0 0.0 22.9 12.3 13.4 0.9
2019 14.9 5.6 95.0 53.4 1020.4 1015.5 10.6 14.5 0.0 13.7 4.5 9.2 4.3
2020 20.7 11.9 60.0 36.4 1012.9 1009.2 14.8 19.3 0.0 18.8 9.6 6.6 -0.4
2024 17.0 7.2 54.0 1.0 1016.4 1014.5 0.3 1.6 0.0 15.7 3.2 5.0 -44.7
2025 14.6 8.2 63.0 38.0 1017.0 1008.6 0.6 3.2 0.0 13.6 5.9 5.8 -3.1
13.7, 15.4, 16.0, 23.4, 14.9, 20.7, 17.0, 14.6
6.6, 7.1, 6.2, 13.1, 5.6, 11.9, 7.2, 8.2
96.0, 91.0, 95.0, 69.0, 95.0, 60.0, 54.0, 63.0
50.0, 49.0, 47.7, 30.0, 53.4, 36.4, 1.0, 38.0
1020.9, 1017.2, 1020.1, 1010.0, 1020.4, 1012.9, 1016.4, 1017.0
1016.8, 1014.8, 1017.5, 1007.6, 1015.5, 1009.2, 1014.5, 1008.6
29.0, 22.5, 4.0, 0.0, 10.6, 14.8, 0.3, 0.6
45.1, 38.6, 8.0, 0.0, 14.5, 19.3, 1.6, 3.2
0.3, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
12.4, 12.7, 14.9, 22.9, 13.7, 18.8, 15.7, 13.6
3.7, 2.4, 5.1, 12.3, 4.5, 9.6, 3.2, 5.9
7.3, 7.9, 8.0, 13.4, 9.2, 6.6, 5.0, 5.8
0.3, 4.7, 2.5, 0.9, 4.3, -0.4, -44.7, -3.1

6 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 15.7 9.6 50.0 37.0 1022.6 1018.8 35.4 49.9 0.3 13.2 2.3 3.5 -2.0
2016 14.1 7.1 89.0 41.0 1017.5 1015.5 22.5 30.6 0.0 12.8 4.8 8.9 -0.9
2017 17.2 7.9 76.0 47.8 1018.7 1013.4 22.5 33.8 0.0 16.0 6.6 6.8 2.9
2018 21.7 9.8 93.0 36.5 1015.1 1009.2 12.9 25.7 0.0 21.6 9.5 12.6 0.0
2019 15.0 6.6 94.0 46.6 1023.6 1020.4 10.6 17.7 0.2 13.2 5.6 8.7 3.0
2020 14.7 7.8 96.0 36.8 1013.5 1004.5 18.7 27.4 7.6 12.8 4.9 9.9 -1.9
2024 16.5 9.1 54.0 1.0 1015.3 1012.9 3.8 14.5 7.0 15.6 5.3 6.7 -43.4
2025 15.1 7.6 59.6 9.4 1017.9 1015.5 0.6 3.2 0.0 14.0 5.3 5.8 -21.5
15.7, 14.1, 17.2, 21.7, 15.0, 14.7, 16.5, 15.1
9.6, 7.1, 7.9, 9.8, 6.6, 7.8, 9.1, 7.6
50.0, 89.0, 76.0, 93.0, 94.0, 96.0, 54.0, 59.6
37.0, 41.0, 47.8, 36.5, 46.6, 36.8, 1.0, 9.4
1022.6, 1017.5, 1018.7, 1015.1, 1023.6, 1013.5, 1015.3, 1017.9
1018.8, 1015.5, 1013.4, 1009.2, 1020.4, 1004.5, 1012.9, 1015.5
35.4, 22.5, 22.5, 12.9, 10.6, 18.7, 3.8, 0.6
49.9, 30.6, 33.8, 25.7, 17.7, 27.4, 14.5, 3.2
0.3, 0.0, 0.0, 0.0, 0.2, 7.6, 7.0, 0.0
13.2, 12.8, 16.0, 21.6, 13.2, 12.8, 15.6, 14.0
2.3, 4.8, 6.6, 9.5, 5.6, 4.9, 5.3, 5.3
3.5, 8.9, 6.8, 12.6, 8.7, 9.9, 6.7, 5.8
-2.0, -0.9, 2.9, 0.0, 3.0, -1.9, -43.4, -21.5

7 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2015 18.8 11.9 42.0 27.0 1019.5 1013.8 27.4 51.5 0.0 16.4 5.7 4.3 -1.5
2016 12.7 11.1 43.0 33.0 1016.5 1015.5 25.7 38.6 0.0 7.5 4.2 -0.8 -4.2
2017 14.9 8.1 93.7 49.0 1014.3 1011.6 5.7 11.3 0.0 13.6 7.4 8.2 1.9
2018 21.2 8.5 93.7 29.0 1017.8 1014.5 0.0 0.0 0.2 20.7 7.9 12.0 -2.0
2019 11.1 7.3 94.0 80.0 1023.0 1019.6 17.7 37.0 0.0 9.3 4.7 8.8 6.2
2020 14.6 8.8 96.0 76.2 1021.3 1013.2 21.9 29.0 0.6 13.3 4.6 10.8 7.9
2024 13.8 8.3 12.7 1.0 1018.6 1014.1 0.8 3.2 1.0 9.8 4.4 -15.2 -44.0
2025 11.7 0.0 58.0 0.0 1015.7 1012.2 0.3 1.6 22.0 10.2 -4.0 3.1 -44.0
18.8, 12.7, 14.9, 21.2, 11.1, 14.6, 13.8, 11.7
11.9, 11.1, 8.1, 8.5, 7.3, 8.8, 8.3, 0.0
42.0, 43.0, 93.7, 93.7, 94.0, 96.0, 12.7, 58.0
27.0, 33.0, 49.0, 29.0, 80.0, 76.2, 1.0, 0.0
1019.5, 1016.5, 1014.3, 1017.8, 1023.0, 1021.3, 1018.6, 1015.7
1013.8, 1015.5, 1011.6, 1014.5, 1019.6, 1013.2, 1014.1, 1012.2
27.4, 25.7, 5.7, 0.0, 17.7, 21.9, 0.8, 0.3
51.5, 38.6, 11.3, 0.0, 37.0, 29.0, 3.2, 1.6
0.0, 0.0, 0.0, 0.2, 0.0, 0.6, 1.0, 22.0
16.4, 7.5, 13.6, 20.7, 9.3, 13.3, 9.8, 10.2
5.7, 4.2, 7.4, 7.9, 4.7, 4.6, 4.4, -4.0
4.3, -0.8, 8.2, 12.0, 8.8, 10.8, -15.2, 3.1
-1.5, -4.2, 1.9, -2.0, 6.2, 7.9, -44.0, -44.0




Full moon
03.03.2026 13:38

Lunar eclipse

Total eclipse
01.03.2026 18:34

Data source
darksky.net, , yr.no
METAR:
Forecast: 01.03.2026 04:48
Station data: 28.02.2026 18:09

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter