-
Climate Reports
-
Weather
|
MONTHLY CLIMATOLOGICAL SUMMARY for DEC 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
davis vantage pro plus 2 PLACE: Tziv'on, IL | ||||||||||||
ELEV: 770 m LAT: 33.03 N LONG: 35.42 E | ||||||||||||
TEMPERATURE (°C), RAIN (mm), WIND SPEED (kmh) | ||||||||||||
DAY |
MEAN TEMP |
HIGH | TIME | LOW | TIME |
HEAT DEG DAYS |
COOL DEG DAYS |
RAIN |
AVG WIND SPEED |
HIGH | TIME |
DOM DIR |
1 | 10.3 | 15.6 | 12:15pm | 7.1 | 06:00am | 8.7 | 0.0 | 0.0 | 0.0 | 3.2 | 03:40pm | WNW |
2 | 10.7 | 17.0 | 01:35pm | 7.1 | 02:25am | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11:55pm | N |
3 | 11.9 | 17.9 | 01:55pm | 8.2 | 03:40am | 7.0 | 0.0 | 0.0 | 0.0 | 1.6 | 11:55am | N |
4 | 12.1 | 21.1 | 10:50am | 8.2 | 06:55am | 5.6 | 0.3 | 0.0 | 0.0 | 3.2 | 10:40am | N |
5 | 12.3 | 16.9 | 12:25pm | 8.9 | 06:55am | 7.1 | 0.0 | 1.6 | 0.0 | 0.0 | 11:55pm | ESE |
6 | 12.7 | 17.0 | 02:20pm | 9.2 | 02:40am | 6.9 | 0.0 | 0.0 | 0.0 | 6.4 | 08:55am | ESE |
7 | 13.1 | 15.7 | 01:40pm | 11.2 | 05:05am | 6.6 | 0.0 | 0.0 | 0.0 | 1.6 | 11:05am | ESE |
8 | 12.9 | 17.2 | 01:50pm | 10.4 | 03:55am | 6.2 | 0.0 | 0.0 | 0.0 | 1.6 | 01:35pm | N |
9 | 12.8 | 19.1 | 12:25pm | 8.2 | 05:20am | 6.4 | 0.0 | 0.2 | 0.0 | 0.0 | 11:55pm | N |
10 | 14.0 | 18.9 | 01:20pm | 10.9 | 03:00am | 5.1 | 0.0 | 0.0 | 0.0 | 3.2 | 01:30pm | N |
11 | 14.0 | 19.3 | 01:55pm | 11.2 | 06:50am | 4.8 | 0.0 | 0.0 | 0.0 | 1.6 | 09:40am | N |
12 | 11.5 | 11.9 | 04:50am | 11.1 | 03:00am | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 06:55am | N |
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
12.4 | 21.1 | 4 | 7.1 | 2 | 80.6 | 0.3 | 1.8 | 0.0 | 6.4 | 6 | N | |
Max >= 30.0: 0 | ||||||||||||
Max <= 0.0: 0 | ||||||||||||
Min <= 0.0: 0 | ||||||||||||
Max Rain: 1.6 on 2024-12-05 | ||||||||||||
Days of Rain: 1 (> 0.3 mm) 0 (> 2.5 mm) 0 (> 10.0 mm) | ||||||||||||
Heat Base: 20.0 Cool Base: 20.0 |