-
Climate Reports
-
Weather
|
|
| MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| davis vantage pro plus 2 PLACE: Tziv'on, IL | ||||||||||||
| ELEV: 770 m LAT: 33.03 N LONG: 35.42 E | ||||||||||||
| TEMPERATURE (°C), RAIN (mm), WIND SPEED (kmh) | ||||||||||||
| DAY |
MEAN TEMP |
HIGH | TIME | LOW | TIME |
HEAT DEG DAYS |
COOL DEG DAYS |
RAIN |
AVG WIND SPEED |
HIGH | TIME |
DOM DIR |
| 1 | 3.3 | 4.1 | 04:35am | 2.3 | 01:30am | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 04:40am | WNW |
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 | ||||||||||||
| 3.3 | 4.1 | 1 | 2.3 | 1 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | WNW | |
| Max >= 30.0: 0 | ||||||||||||
| Max <= 0.0: 0 | ||||||||||||
| Min <= 0.0: 0 | ||||||||||||
| Max Rain: 0.0 on 2026-03-01 | ||||||||||||
| Days of Rain: 0 (> 0.3 mm) 0 (> 2.5 mm) 0 (> 10.0 mm) | ||||||||||||
| Heat Base: 20.0 Cool Base: 20.0 | ||||||||||||
|
|
|
|||
|
|
|
|||
|
|
|


























