MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2025
 davis vantage pro plus 2   PLACE: Tziv'on, IL
 ELEV: 770 m   LAT: 33.03 N   LONG: 35.42 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (kmh)
DAY MEAN
TEMP
HIGH TIME LOW TIME HEAT
DEG
DAYS
COOL
DEG
DAYS
RAIN AVG
WIND
SPEED
HIGH TIME DOM
DIR
1 19.1 23.7 01:30pm 15.9 11:55pm 1.1 0.9 0.0 0.0 3.2 11:55am WNW
2 19.6 25.7 02:40pm 14.9 06:25am 1.3 1.6 0.0 0.0 1.6 03:25pm NW
3 25.4 31.9 03:00pm 18.3 12:25am 0.4 5.5 0.0 0.0 3.2 01:10pm SE
4 23.3 31.3 01:05pm 18.4 07:00am 0.4 5.3 0.0 0.0 1.6 05:30pm WNW
5 21.3 27.4 01:15pm 18.9 11:55pm 0.3 3.4 0.0 0.0 1.6 03:30pm NW
6 19.3 24.7 01:45pm 16.3 11:55pm 0.9 1.4 0.0 0.0 1.6 04:55pm WNW
7 18.3 24.8 01:40pm 14.2 07:05am 1.7 1.2 0.0 0.0 4.8 03:00pm NW
8 19.7 25.1 02:35pm 14.6 04:30am 1.4 1.3 0.0 0.0 1.6 03:25pm WNW
9 18.3 21.6 03:40pm 15.6 11:55pm 1.8 0.4 0.8 0.0 1.6 04:05pm WNW
10 17.0 22.4 12:55pm 13.7 09:55pm 2.6 0.6 0.2 0.0 1.6 05:30pm NW
11 18.6 26.5 01:15pm 13.3 06:50am 1.7 1.6 0.2 0.0 1.6 04:15pm WNW
12 17.4 21.8 12:50pm 15.1 11:50pm 2.0 0.5 0.0 0.0 1.6 07:30pm WNW
13 17.0 22.7 01:00pm 13.3 11:00pm 2.7 0.7 0.0 0.0 1.6 03:05pm WNW
14 17.6 24.6 12:20pm 12.8 11:55pm 2.5 1.2 0.0 0.0 0.0 11:55pm WNW
15 16.4 23.0 03:15pm 12.2 06:50am 3.2 0.8 0.0 0.0 0.0 11:55pm NW
16 17.3 24.8 01:05pm 12.7 06:55am 2.5 1.2 0.2 0.0 4.8 02:10pm WNW
17 18.9 27.4 01:55pm 0.0 06:35pm 8.2 1.9 0.2 0.0 0.0 11:55pm NW
18 18.0 23.5 01:10pm 15.1 11:40pm 1.6 0.9 0.0 0.0 1.6 04:10pm WNW
19 17.7 22.9 03:20pm 14.6 03:30am 2.0 0.7 0.2 0.0 1.6 03:40pm WNW
20 18.5 23.9 02:05pm 15.1 07:15am 1.5 1.0 0.0 0.0 1.6 01:40pm WNW
21 20.0 27.4 01:45pm 14.9 04:30am 1.3 2.4 0.0 0.0 0.0 11:55pm NW
22 21.8 29.3 02:50pm 15.8 02:05am 1.1 3.6 0.0 0.0 1.6 03:40pm WNW
23 24.1 30.6 03:10pm 19.6 05:20am 0.1 5.2 0.0 0.0 1.6 10:40am SE
24 20.6 22.6 02:30am 17.8 06:55am 0.6 0.8 0.0 0.0 0.0 06:55am N
25 19.0 23.9 04:05pm 15.9 10:00pm 1.1 1.0 0.0 0.0 0.0 11:55pm N
26 16.3 18.6 05:15pm 14.6 11:55pm 3.4 0.0 0.0 0.0 0.0 11:55pm N
27 15.3 17.9 11:55pm 13.9 04:05am 4.1 0.0 0.0 0.0 0.0 11:55pm N
28 17.5 18.2 12:35am 16.6 05:30am 2.6 0.0 0.0 0.0 0.0 05:55am N
29 20.0 0.0 N
30 21.9 25.1 10:05am 17.2 08:05am 0.7 1.9 0.2 0.0 1.6 09:55am N
31
18.5 31.9 3 0.0 29 74.4 46.7 2.0 0.0 4.8 16 WNW
 Max >= 30.0: 3
 Max <=  0.0: 1
 Min <=  0.0: 2
 Max Rain: 0.8 on 2025-10-09
 Days of Rain: 1 (> 0.3 mm) 0 (> 2.5 mm) 0 (> 10.0 mm)
 Heat Base: 20.0 Cool Base: 20.0


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter