MONTHLY CLIMATOLOGICAL SUMMARY for APR 2024
 davis vantage pro plus 2   PLACE: Tziv'on, IL
 ELEV: 770 m   LAT: 33.03 N   LONG: 35.42 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (kmh)
DAY MEAN
TEMP
HIGH TIME LOW TIME HEAT
DEG
DAYS
COOL
DEG
DAYS
RAIN AVG
WIND
SPEED
HIGH TIME DOM
DIR
1 21.2 26.8 04:05pm 16.8 04:15am 0.8 2.6 0.0 0.0 9.7 02:45pm SW
2 18.9 20.7 07:50am 17.3 12:05am 1.2 0.2 0.0 0.0 0.0 07:50am WNW
3
4
5
6 14.0 20.7 02:35pm 11.9 11:45pm 3.9 0.2 0.0 0.1 4.8 07:45pm WNW
7 13.8 18.2 02:10pm 10.4 11:55pm 5.7 0.0 0.0 0.0 8.0 07:35pm W
8 13.8 19.4 03:35pm 9.9 04:30am 5.4 0.0 1.4 0.0 4.8 10:50am WNW
9 12.8 18.2 11:30am 9.2 03:15am 6.3 0.0 1.0 0.0 11.3 12:50pm ESE
10 12.0 13.8 02:40pm 10.3 08:30am 8.0 0.0 34.4 0.1 6.4 04:00pm WNW
11 14.2 19.2 02:05pm 10.9 02:40am 5.0 0.0 0.4 0.0 3.2 05:15pm W
12 14.9 21.0 02:05pm 10.5 05:45am 4.5 0.3 0.0 0.0 6.4 03:55pm NW
13 15.8 21.9 01:10pm 11.2 06:50am 3.9 0.5 0.0 0.1 8.0 05:30pm NW
14 15.1 19.9 11:40am 12.2 03:45am 4.0 0.0 0.2 0.0 11.3 01:35pm WNW
15 15.7 20.7 11:55am 11.6 06:15am 4.0 0.2 0.2 0.0 8.0 03:10pm NW
16 19.4 25.6 01:00pm 14.7 12:00am 1.3 1.5 0.0 0.1 11.3 10:10am ESE
17 22.3 28.1 04:15pm 17.2 01:25am 0.7 3.4 0.0 0.0 11.3 03:15pm WNW
18 19.8 23.3 12:25pm 14.1 11:35pm 2.1 0.8 0.0 0.1 17.7 06:35am W
19 15.6 21.3 03:15pm 10.6 11:05pm 4.4 0.3 0.0 0.0 9.7 05:30pm NW
20 16.9 24.8 12:25pm 8.1 04:05am 4.8 1.2 0.2 0.1 11.3 05:20pm WNW
21 15.2 19.9 02:30pm 10.9 11:10pm 4.6 0.0 0.0 0.0 6.4 03:40pm WNW
22 16.8 23.6 03:55pm 11.0 04:55am 3.6 0.9 0.2 0.0 8.0 11:00am WNW
23 23.4 31.0 03:35pm 15.9 02:30am 1.0 4.5 0.0 0.0 6.4 05:25pm W
24 26.3 31.9 04:40pm 21.3 04:25am 0.0 6.6 0.0 0.3 16.1 11:30am SE
25 27.5 32.9 02:55pm 22.2 01:05am 0.0 7.6 0.0 0.3 17.7 12:50pm ESE
26
27
28
29
30
17.5 32.9 25 8.1 20 75.0 30.6 38.0 0.1 17.7 25 WNW
 Max >= 30.0: 3
 Max <=  0.0: 0
 Min <=  0.0: 0
 Max Rain: 34.4 on 2024-04-10
 Days of Rain: 4 (> 0.3 mm) 1 (> 2.5 mm) 1 (> 10.0 mm)
 Heat Base: 20.0 Cool Base: 20.0


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter